Listing Detail

- View all 25 photos
General Features
New Financing | Call Listing Agent, Cash, Conventional |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 2524 |
SqFt - Main Level | 1916 |
SqFt - 2nd Floor | 608 |
HOA | No |
County Taxes | $1,137 |
City Taxes | 581 |
Interior Features
Fireplace | No |
Other Rooms | Laundry/Utility, Mstr Bdrm Main Level, Workshop |
Misc Features | Cathedral Ceiling, Pantry, Walk-in Closets, Washer/Dryer Connect, Whirlpool Tub |
Total Rooms | 6.00 |
Fireplace Type | None |
Floors | Hardwood, Tile |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Smoke Detector |
Basement | None |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Brick |
Siding | Wood |
View | Mountain View |
Garage Type | 2 Car Garage, Attached, Garage Door Opener, Main Level |
Lot Size | 115 x 257.75 x irr x irr |
Lot Description | Irregular, Level Lot |
Other Features | Patio |
Water | PUBLIC |
Sewer | SEWER |
Fuel | Electric, Gas (Natural) |
This listing is courtesy of RE/MAX Between the Lakes .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 19, 2019
- $235,000
- Est. Payment $1,127 mo.*
- 1310 Clinch View CircleLot 5
Jefferson City, TN 37760 - 3 Beds, 2 Baths, 2 ½ Baths
- Built in 1985
- 2524 Sq. Ft.
- Listing #: 1064699
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.